![]() |
News | TransMed | E-Mail | Disclaimer STAGE IIB - Breast Carcinoma |
|
BREAST CARCINOMA STAGE II B | |
TMN Classification |
|
Cell Type | All |
Description |
|
Surgical Therapeutic Option 1: Lumpectomy-Axillary Dissection & Radiation - Lumpectomy-Sentinel Lymphadenectomy & Radiation (45Gy & Electron Boost) | |
Reference Studies: | Fisher B. et al: NSABP:N Engl J Med 320-822, 1989 - Veronesi, U et Al: NCI: Eur J Cancer, 26:668,1990 - Sarrazin et al: IGR: Radiothe. Oncol, 14:177, 1989 - Birchert-Toft, M et al: DBCG: Acta Onc, 27:671, 1988 - Early Breast Cancer Trialist's Collaborative Group: Effect of radiotherapey and surgery in early breast cancer: N Engl J Med 1995;333:1444-55 - Jacobson, J. A et al: Ten year results of a comparison of conservation with mastectomy in the treatment of stage I and II breast cancer. N Engl J Med, 332-907, 1995 |
Contrindications: | Multicentric Carcinoma |
Absolute Must | Lumpectomy should be obtained with clear margins status |
Average Survival | 75 % at 10 years |
Disease Free Survival | 72 % at 10 years |
Therapeutic Comparison | Identical Results obtained with Modified Radical Mastectomy |
Hospital Stay - Surgery | Average: Outpatient |
Surgical Statistics |
|
Timing of Radiation | Average: 4 weeks after last surgical intervention |
Radiation Statistics |
|
Post-operative Protocol | -For mammographic malignant lesion: Intra-operative
comparison mammogram -6 months routine post-operative mammogram |
Surgical Therapeutic Option 2: Modified Radical Mastectomy or Total Mastectomy with Sentinel Lymphadenectomy | |
Reference Studies: | Fisher B. et al: NSABP:N Engl J Med 320-822, 1989 - Veronesi, U et Al: NCI: Eur J Cancer, 26:668,1990 - Sarrazin et al: IGR: Radiothe. Oncol, 14:177, 1989 - Birchert-Toft, M et al: DBCG: Acta Onc, 27:671, 1988 - Early Breast Cancer Trialist's Collaborative Group: Effect of radiotherapey and surgery in early breast cancer: N Engl J Med 1995;333:1444-55 - Jacobson, J. A et al: Ten year results of a comparison of conservation with mastectomy in the treatment of stage I and II breast cancer. N Engl J Med, 332-907, 1995 |
Contrindications: | None |
Absolute Indication | Multicentric Carcinoma |
Average Survival | 77 % at 10 years |
Disease Free Survival | 69 % at 10 years |
Therapeutic Comparison | Identical Results obtained with Lumpectomy, Axillary Dissection & Radiation |
Hospital Stay | Average: Outpatient |
Surgical Statistics |
|
RECOMMENDATION FOR STAGE
IIB LYMPH NODES NEGATIVE or POSITIVE - ER/PR POSITIVE |
||||
TMN Classification | T2N0M0 or T3N0M0 | |||
Description | Tumor Size Greater than 2
cm Lymph Nodes with of without Disease No Evidence of Distant Spread |
|||
Recommendation | CHEMOTHERAPY & HORMONAL THERAPY RECOMMENDED | |||
RECOMMENDED CHEMOTHERAPEUTIC PROTOCOLS | ||||
|
ADRIAMYCIN
aka: AC-T |
CYTOXAN
aka: CMF-T |
ORAL CYTOXAN
aka: Classic CMF-T |
5FU
aka: FAC-T |
|
Copyright 1997 - TransMed Network